| CONTACT US | |||
| For general and other overseas enquiries : | |||
![]() MALAYSIA |
Amperes Electronics Sdn Bhd | ||
| 70 Jalan Industri PBP 3, Tmn Perindustrian Pusat Bdr Puchong, 47100 Puchong, Selangor, Malaysia |
Tel | : 603 - 58827757 / 58 / 10 | |
| Fax | : 603 - 58827756 | ||
| : skng@avctsb.com.com | |||
| Contact | : Mr. SK Ng / Ernie Ong | ||
| Link | : | ||
| Sales / Distribution In Malaysia By : | |||
| AV Craft Technology Sdn Bhd | |||
| 70 Jalan Industri PBP 3, Tmn Perindustrian Pusat Bdr Puchong, 47100 Puchong, Selangor, Malaysia |
Tel | : 603 - 58827757 / 58 / 10 | |
| Fax | : 603 - 58827756 | ||
| : skng@avctsb.com | |||
| Contact | : Mr. SK Ng / ES Neo | ||
| Link | : | ||
| _____________________________________________________________________________ | |||
SI Preferred
Reseller |
Amperes Global Marketing | ||
| S-LG3-03 Pangsapuri SutraMas, S-LG3-03 Pangsapuri SutraMas, Persiaran Puchong Jaya Selatan, Bdr Puchong Jaya, 47170 Puchong, Selangor, Malaysia. |
Tel | : 603 - 80762793 | |
| Fax | : 603 - 80762797 | ||
| : amperes-@streamyx.com | |||
| Contact | : Mr.Francis Tan | ||
| Link | : | ||
| _____________________________________________________________________________ | |||
Project Preferred
Reseller |
Artistic Controls Sdn Bhd | ||
| 31-1 Jln Puteri 4/1, Bdr Puteri Puchong, 47100 Puchong, Selangor, Malaysia |
Tel | : 603 - 8068 1089 | |
| Fax | : 603 - 8068 5372 | ||
| : michael@artisticcontrols.com | |||
| Contact | : Mr Michael Liew | ||
| Link | : www.artisticcontrols.com | ||
| _____________________________________________________________________________ | |||
![]() SINGAPORE |
JOE-L Electronic Pte Ltd | ||
| 2 Kim Keat Lane 328859 Singapore |
Tel | : +65 - 6841 2242 | |
| Fax | : +65 - 6256 7552 | ||
| : enquiry@joe-l.com.sg | |||
| Contact | : Mr. Joseph Lee / Tay | ||
| Link | : | ||
| _____________________________________________________________________________ | |||
![]() UAE & ME |
Bint Al Jazeera Electronics | ||
| PO Box 46845, Abu Dhabi, UAE |
Tel | : +971-2-677 6940 / 626 8500 | |
| Fax | : +971-2-626 4100 | ||
| : hifi10@emirates.net.ae | |||
| Contact | : Mr. Shrini N. Iyer | ||
| Link | : www.hifi10.com | ||
| _____________________________________________________________________________ | |||
| Baaje India | |||
![]() INDIA |
Nirmal Life Styles, SSP237, LBS Marg, Mulund - 4000-080, Mumbai, India |
Tel | : 0091 22 256 40 422 |
| Fax | : | ||
| : baajeindia@gmail.com | |||
| Contact | : | ||
| Link | : www.baajeindia.com | ||
| _____________________________________________________________________________ | |||
![]() THAILAND |
Kamol Sukosol Electric Co.,Ltd | ||
| 665 Mahachai Road, 2 nd Floor, Bangkok, 10200 Thailand |
Tel | : 02-222 2700 | |
| Fax | : | ||
| : sira@kec.co.th | |||
| Contact | : Mr Sira Hanbuntrong | ||
| Link | : | ||
| _____________________________________________________________________________ | |||
![]() BRUNEI |
Inframac Technology and Marketing | ||
| Unit 10 Blk D, 1st Floor, Bangunan Hj Lazim & Anak-anak, Kg Kiarong, BE1316, Brunei Darulsalam |
Tel | : +673 - 2428833 | |
| Fax | : +673 - 8742133 | ||
| : kelvin@inframac.com | |||
| Contact | : Mr. Kelvin Ang | ||
| Website | : | ||
| _____________________________________________________________________________ | |||
![]() PHILIPPINE |
Forerunner Technologies | ||
| #12 Rosario St, Carmel 2 Subd, Barangay Bahay Toro, Quezon City, Philippine |
Tel | : +632928 2821 | |
| Fax | : +6329263620 | ||
| : mario.benipayo@forerunnertech.com | |||
| Contact | : Mr.Mario / Edwin | ||
| Website | : | ||
| _____________________________________________________________________________ | |||
![]() INDONESIA |
Indotech | ||
| Tel | : | ||
| Fax | : | ||
| : | |||
| Contact | : | ||
| Website | : | ||
| _____________________________________________________________________________ | |||
![]() EQYPT |
Contact Amperes Electronics | ||
| Tel | : | ||
| Fax | : | ||
| : | |||
| Contact | : | ||
| Website | : | ||
| _____________________________________________________________________________ | |||
![]() VIETNAM |
Contact Amperes Electronics |
||
| Tel | : | ||
| Fax | : | ||
| : | |||
| Contact | : | ||
| Website | : | ||










